Item: Coexistence Wave Division Multiplexing Module
Package Style: 19" Rack mount
In/output Port Type: FC / SC / ST / LC / Customized
Operating Bandwidth: 1260 ~ 1650nm
Applications: Line Monitoring
WDM Network
WDM PON Network
EPON / GPON System
Item: Coexistence Wave Division Multiplexing Module
Package Style: 19" Rack mount
In/output Port Type: FC / SC / ST / LC / Customized
Operating Bandwidth: 1260 ~ 1650nm
Applications: Line Monitoring
WDM Network
WDM PON Network
EPON / GPON System
The coexistence wavelength division multiplexing module series ( CEx WDM ) are designed for the next
generation of passive optical networks (NG-PON). The coexistence wavelength division multiplexing module is
a new type of optical access system that coexists with GPON on the same ODN. Our coexistence wavelength
division multiplexing modules, including GPON, XG-PON, NG-PON2 and OTDR, are designed to adapt to
NG-PON1 and NG-PON2 TWDM wavelengths to maximize the density and speed of optical distribution networks .
CEx WDM module is a product in the evolution of PON technology. In a specific period, it is a transitional
product. As a next-generation PON technology solution, NG-PON2 is currently improving performance and
meeting emerging application requirements while taking into account compatibility with existing PONs. Its the
development direction of PON technology, and it has also received great attention and extensive support from
international mainstream operators. Following this, CEx WDM module will also have a wide range of application
prospects.
Features
◆ Low insertion loss
◆ High isolation
◆ Low polarization loss
◆ Wide transmission wavelength
◆ Good consistency between channels
◆ Operating wavelength range from 1260nm to 1650nm
◆ Operating temperature range from -10 to +75 degrees Celsius
◆ High reliability and thermal stability
◆ Meet Telcordia GR-1209-CORE-2001 standard
◆ Meet Telcordia GR-1221-CORE-1999 standard
◆ Compliant with ITU-T G.694.1
◆ Comply with RoHS environmental protection standards (lead-free)
Specifications:
P/N Product Description
X-CEx-GX-19R | CEx WDM 1X2, 19" rack mount, GPON 1290-1330/1480-1500nm, XGS-PON 1260-1280/1575-1580nm, SC port |
X-CEx-GN-19R | CEx WDM 1X2, 19" rack mount, GPON 1290-1330/1480-1500nm, NG-PON2 1524-1544/1596-1603nm, SC port |
X-CEx-GXO-19R | CEx WDM 1X3, 19" rack mount, GPON 1290-1330/1480-1500nm, XGS-PON 1260-1280/1575-1580nm, OTDR 1625-1650nm, SC port |
X-CEx-GNO-19R | CEx WDM 1X3, 19" rack mount, GPON 1290-1330/1480-1500nm, NG-PON2 1524-1544/1596-1603nm, OTDR 1625-1650nm, SC port |
X-CEx-GXN-19R | CEx WDM 1X3, 19" rack mount, GPON 1290-1330/1480-1500nm, XGS-PON 1260-1280/1575-1580nm, NG-PON2 1524-1544/1596-1603nm, SC port |
X-CEx-GXNO-19R | CEx WDM 1X4, 19" rack mount, GPON 1290-1330/1480-1500nm, XGS-PON 1260-1280/1575-1580nm, NG-PON2 1524-1544/1596-1603nm, OTDR 1625-1650nm, SC port |
X-CEx-2GX-19R | CEx WDM 2X1X2, 19" rack mount, 2 ports GPON 1290-1330/1480-1500nm, 2 ports XGS-PON 1260-1280/ 1575-1580nm, SC port |
X-CEx-2GN-19R | CEx WDM 2X1X2, 19" rack mount, 2 ports GPON 1290-1330/1480-1500nm, 2 ports NG-PON2 1524-1544/ 1596-1603nm, SC port |
X-CEx-2GXO-19R | CEx WDM 2X1X3, 19" rack mount, 2 ports GPON 1290-1330/1480-1500nm, 2 ports XGS-PON 1260-1280/ 1575-1580nm, 2 ports OTDR 1625-1650nm, SC port |
X-CEx-2GNO-19R | CEx WDM 2X1X3, 19" rack mount, 2 ports GPON 1290-1330/1480-1500nm, 2 ports NG-PON2 1524-1544/ 1596-1603nm, 2 ports OTDR 1625-1650nm, SC port |
X-CEx-2GXN-19R | CEx WDM 2X1X3, 19" rack mount, 2 ports GPON 1290-1330/1480-1500nm, 2 ports XGS-PON 1260-1280/ 1575-1580nm, 2 ports NG-PON2 1524-1544/1596-1603nm, SC port |
X-CEx-2GXNO-19R | CEx WDM 2X1X4, 19" rack mount, 2 ports GPON 1290-1330/1480-1500nm, 2 ports XGS-PON 1260-1280/ 1575-1580nm, 2 ports NG-PON2 1524-1544/1596-1603nm, 2 ports OTDR 1625-1650nm, SC port |
X-CEx-4GX-19R | CEx WDM 4X1X2, 19" rack mount, 4 ports GPON 1290-1330/1480-1500nm, 4 ports XGS-PON 1260-1280/ 1575-1580nm, SC port |
X-CEx-4GN-19R | CEx WDM 4X1X2, 19" rack mount, 4 ports GPON 1290-1330/1480-1500nm, 4 ports NG-PON2 1524-1544/ 1596-1603nm, SC port |
X-CEx-4GXO-19R | CEx WDM 4X1X3, 19" rack mount, 4 ports GPON 1290-1330/1480-1500nm, 4 ports XGS-PON 1260-1280/ 1575-1580nm, 4 ports OTDR 1625-1650nm, SC port |
X-CEx-4GNO-19R | CEx WDM 4X1X3, 19" rack mount, 4 ports GPON 1290-1330/1480-1500nm, 4 ports NG-PON2 1524-1544/ 1596-1603nm, 4 ports OTDR 1625-1650nm, SC port |
X-CEx-4GXN-19R | CEx WDM 4X1X3, 19" rack mount, 4 ports GPON 1290-1330/1480-1500nm, 4 ports XGS-PON 1260-1280/ 1575-1580nm, 4 ports NG-PON2 1524-1544/1596-1603nm, SC port |
X-CEx-4GXNO-19R | CEx WDM 4X1X4, 19" rack mount, 4 ports GPON 1290-1330/1480-1500nm, 4 ports XGS-PON 1260-1280/ 1575-1580nm, 4 ports NG-PON2 1524-1544/1596-1603nm, 4 ports OTDR 1625-1650nm, SC port |
X-CEx-8GX-19R | CEx WDM 8X1X2, 19" rack mount, 8 ports GPON 1290-1330/1480-1500nm, 8 ports XGS-PON 1260-1280/ 1575-1580nm, SC port |
X-CEx-8GN-19R | CEx WDM 8X1X2, 19" rack mount, 8 ports GPON 1290-1330/1480-1500nm, 8 ports NG-PON2 1524-1544/ 1596-1603nm, SC port |
X-CEx-8GXO-19R | CEx WDM 8X1X3, 19" rack mount, 8 ports GPON 1290-1330/1480-1500nm, 8 ports XGS-PON 1260-1280/ 1575-1580nm, 8 ports OTDR 1625-1650nm, SC port |
X-CEx-8GNO-19R | CEx WDM 8X1X3, 19" rack mount, 8 ports GPON 1290-1330/1480-1500nm, 8 ports NG-PON2 1524-1544/ 1596-1603nm, 8 ports OTDR 1625-1650nm, SC port |
X-CEx-8GXN-19R | CEx WDM 8X1X3, 19" rack mount, 8 ports GPON 1290-1330/1480-1500nm, 8 ports XGS-PON 1260-1280/ 1575-1580nm, 8 ports NG-PON2 1524-1544/1596-1603nm, SC port |
X-CEx-8GXNO-19R | CEx WDM 8X1X4, 19" rack mount, 8 ports GPON 1290-1330/1480-1500nm, 8 ports XGS-PON 1260-1280/ 1575-1580nm, 8 ports NG-PON2 1524-1544/1596-1603nm, 8 ports OTDR 1625-1650nm, SC port |
Input / Output Port Type: FCU/ FCA / SCU / SCA / LCU / LCA / Customized
About US
Address: Xinming High-tech Industrial Park, Y143
Bao'an District, Shenzhen, China
X-krama International Co., Limited
Product Category
E-mail:
Leave us a message: