P/N: 10G BIDI XFP 80km
Max Data Rate: 10.3 Gbps
Mode: Single-mode
Connector: LC Simplex
Fiber Type: SMF
Wavelength: Tx 1490nm / Rx 1550nm
Max Distance: 80 km
DDM: With DDM(default) / without DDM
Transmitter: 1490nm EML
Receiver: 1550nm APD
TX Power: 1.0 ~ +5.0 dBm
Receiver Sensitivity : ≤ -23.0 dBm
Temperature: 0 to +70℃ (Comericial) / -40 to +85℃ (Industrial)
Compatible: Cisco, HP, Brocade, Juniper Networks, H3C, Huawei, Arista Networks, etc. or Custom
P/N: 10G BIDI XFP 80km
Max Data Rate: 10.3 Gbps
Mode: Single-mode
Connector: LC Simplex
Fiber Type: SMF
Wavelength: Tx 1490nm / Rx 1550nm
Max Distance: 80 km
DDM: With DDM(default) / without DDM
Transmitter: 1490nm EML
Receiver: 1550nm APD
TX Power: 1.0 ~ +5.0 dBm
Receiver Sensitivity : ≤ -23.0 dBm
Temperature: 0 to +70℃ (Comericial) / -40 to +85℃ (Industrial)
Compatible: Cisco, HP, Brocade, Juniper Networks, H3C, Huawei, Arista Networks, etc. or Custom
10G BASE BIDI XFP Transceiver Module
X-Krama's bidirectional single-fiber (BIDI) 10 Gigabit XFP optical module(10G BIDI XFP) supports 10G
transmission rate. The BIDI transceiver module is an optical module that uses WDM (wavelength division multiplexing)
bidirectional transmission technology, which realizes simultaneous bidirectional transmission in an optical channel on
an optical fiber. The BIDI optical module has only one port, and transmits and receives signals on an optical cable
through an integrated two-way coupler. Therefore, it must be paired.
The main difference between the bidirectional single-fiber (BIDI) transceiver module and the traditional
dual-fiber bidirectional optical module is that the BIDI transceiver module is equipped with a wavelength division
multiplexing (WDM) coupler, that is, a duplexer. The data transmitted on a fiber is processed according to the different
wavelengths. Convergence and separation. In order to be able to work efficiently, BIDI transceiver modules must be
paired to use, by tuning the duplexer to match the desired wavelength of the transmitter and receiver, to achieve
two-way data transmission.
Features :
Supports 9.95Gb/s to 10.3Gb/s data rates
Up to 80km transmission on SMF
1490nm EML transmitter, 1550nm APD photo-detector
XFP MSA package with Single LC for Bi-directional Transmission
Built-in digital diagnostic functions
Hot-pluggable XFP footprint
Low power dissipation
Metal enclosure, for lower EMI
RoHS compliant and lead-free
Single +3.3V power supply
Operating case temperature: Standard : 0 to +70°C / Industrial : -40 to +85°C
Applications :
10G Ethernet
WDM systems
SONET OC-192 / SDH STM-64
10G Fiber Chanel
Router/Server interface
Switch to Switch Interface
Switched Backplane Applications
P/N Product Description
X-BXFP-10G23-10D | BIDI XFP, 10Gb/s, 10km, LC, Tx1270nm/Rx1330nm, 0-70 degree, with DDM |
X-BXFP-10G32-10D | BIDI XFP, 10Gb/s, 10km, LC, Tx1330nm/Rx1270nm, 0-70 degree, with DDM |
X-BXFP-10G23-20D | BIDI XFP, 10Gb/s, 20km, LC, Tx1270nm/Rx1330nm, 0-70 degree, with DDM |
X-BXFP-10G32-20D | BIDI XFP, 10Gb/s, 20km, LC, Tx1330nm/Rx1270nm, 0-70 degree, with DDM |
X-BXFP-10G23-40D | BIDI XFP, 10Gb/s, 40km, LC, Tx1270nm/Rx1330nm, 0-70 degree, with DDM |
X-BXFP-10G32-40D | BIDI XFP, 10Gb/s, 40km, LC, Tx1330nm/Rx1270nm, 0-70 degree, with DDM |
X-BXFP-10G23-60D | BIDI XFP, 10Gb/s, 60km, LC, Tx1270nm/Rx1330nm, 0-70 degree, with DDM |
X-BXFP-10G32-60D | BIDI XFP, 10Gb/s, 60km, LC, Tx1330nm/Rx1270nm, 0-70 degree, with DDM |
X-BXFP-10G45-80D | BIDI XFP, 10Gb/s, 80km, LC, Tx1490nm/Rx1550nm, 0-70 degree, with DDM |
X-BXFP-10G54-80D | BIDI XFP, 10Gb/s, 80km, LC, Tx1550nm/Rx1490nm, 0-70 degree, with DDM |
X-BXFP-10G35-80D | BIDI XFP, 10Gb/s, 80km, LC, Tx1530nm/Rx1550nm, 0-70 degree, with DDM |
X-BXFP-10G53-80D | BIDI XFP, 10Gb/s, 80km, LC, Tx1550nm/Rx1530nm, 0-70 degree, with DDM |
X-BXFP-10G35-100D | BIDI XFP, 10Gb/s, 100km, LC, Tx1530nm/Rx1550nm, 0-70 degree, with DDM |
X-BXFP-10G53-100D | BIDI XFP, 10Gb/s, 100km, LC, Tx1550nm/Rx1530nm, 0-70 degree, with DDM |
X-BXFP-10G23-10D-IN | BIDI XFP, 10Gb/s, 10km, LC, Tx1270nm/Rx1330nm, -40 to +85 degree, with DDM |
X-BXFP-10G32-10D-IN | BIDI XFP, 10Gb/s, 10km, LC, Tx1330nm/Rx1270nm, -40 to +85 degree, with DDM |
X-BXFP-10G23-20D-IN | BIDI XFP, 10Gb/s, 20km, LC, Tx1270nm/Rx1330nm, -40 to +85 degree, with DDM |
X-BXFP-10G32-20D-IN | BIDI XFP, 10Gb/s, 20km, LC, Tx1330nm/Rx1270nm, -40 to +85 degree, with DDM |
X-BXFP-10G23-40D-IN | BIDI XFP, 10Gb/s, 40km, LC, Tx1270nm/Rx1330nm, -40 to +85 degree, with DDM |
X-BXFP-10G32-40D-IN | BIDI XFP, 10Gb/s, 40km, LC, Tx1330nm/Rx1270nm, -40 to +85 degree, with DDM |
X-BXFP-10G23-60D-IN | BIDI XFP, 10Gb/s, 60km, LC, Tx1270nm/Rx1330nm, -40 to +85 degree, with DDM |
X-BXFP-10G32-60D-IN | BIDI XFP, 10Gb/s, 60km, LC, Tx1330nm/Rx1270nm, -40 to +85 degree, with DDM |
X-BXFP-10G45-80D-IN | BIDI XFP, 10Gb/s, 80km, LC, Tx1490nm/Rx1550nm, -40 to +85 degree, with DDM |
X-BXFP-10G54-80D-IN | BIDI XFP, 10Gb/s, 80km, LC, Tx1550nm/Rx1490nm, -40 to +85 degree, with DDM |
X-BXFP-10G35-80D-IN | BIDI XFP, 10Gb/s, 80km, LC, Tx1530nm/Rx1550nm, -40 to +85 degree, with DDM |
X-BXFP-10G53-80D-IN | BIDI XFP, 10Gb/s, 80km, LC, Tx1550nm/Rx1530nm, -40 to +85 degree, with DDM |
X-BXFP-10G35-100D-IN | BIDI XFP, 10Gb/s, 100km, LC, Tx1530nm/Rx1550nm, -40 to +85 degree, with DDM |
X-BXFP-10G53-100D-IN | BIDI XFP, 10Gb/s, 100km, LC, Tx1550nm/Rx1530nm, -40 to +85 degree, with DDM |
About US
Address: Xinming High-tech Industrial Park, Y143
Bao'an District, Shenzhen, China
X-krama International Co., Limited
Product Category
E-mail:
Leave us a message: